| Unit # | Rent | Floor Level | Deposit | Available Date | Apply | 
|---|---|---|---|---|---|
| 127 | $1576 | 1 | $150.00 | 1/19/2026 | Apply Today! | 
| 133 | $1436 | 1 | $150.00 | 1/23/2026 | Apply Today! | 
| 137 | $1576 | 1 | $150.00 | 10/31/2025 | Apply Today! | 
| 227 | $1551 | 2 | $150.00 | 6/19/2023 | Apply Today! | 
| 255 | $1531 | 2 | $150.00 | 10/30/2025 | Apply Today! | 
